The HiPerSet is our single-belt solution. A specific air guide system provides a constant thermal environment in the complete processing station. With the removal of obstructions to airflow, a high volume of climate circulation is achieved with relatively high compression allowing yarn to be heated quickly and thoroughly to the required heatset temperature. The HiPerSet offers easy maintenance and operation.
On the HiPerSet all kinds of yarn can be processed. Due to the modular system every customer can choose his ideal machine.
HiPerSet 2.5+ | HiPerSet 4.0+ | HiPerSet 8.0+ | |
---|---|---|---|
Number of operators | 2 | 2 | 2 |
Maximum ends on creel | 60 | 72 | 84 |
Maximum yarn speed overfeed | 600 | 600 | 600 |
Straight and frieze yarn possible | |||
Maximum production (tons/day) | 6 | 8 | 12/td> |
Channels with yarn relaxing zone | 1 | 1 | 1 |
Accumulator for optimizing machine efficiency | |||
Take up winder maximum yarn speed (m/min) | 750 m/min | 750 m/min | 750 m/min |
Maximum belt density (g/m length of belt) | 650 | 650 | 650 |
Steam consumption (kg/h) | 25 | 30 | 40 |
Electricity consumption (KWh) | 30 - 40 | 30 - 55 | 30 - 70 |
Air consumption |
All data without guarantee and excluding all liability. These are approximate values which can vary depending on conditions. Production data depending on dtex, twist, filaments, yarn quality, yarn speed, belt density, etc. The belts must not be loaded with more than the recommended quantity.